Description
Kohler 14RESAL,RXT 200 Amp,SE,Load Shed,NEMA 3R LCB (Amp) 70
$5,185.00
(866) 888 6111
CALL US AT 866-888-6111 FOR A FULL LIST OF ACCESSORIES OFFERED FOR THIS PRODUCT!!
Kohler 14RESAL,RXT 200 Amp,SE,Load Shed,NEMA 3R LCB (Amp) 70
Manufacturer | Kohler |
---|---|
MPN | 14RESAL-200SELS |
Capability | Install, Sell, Service |
Cooling System | Air Cooled |
Certification | UL |
Frequency Hz | 60 |
Fuel Type | Dual Fuel (NG/LP) |
Product Applications | Commercial / Industrial Power, Residential |
Gen/Power Rating | Standby / Intermittent |
Housing | Closed |
Integrated Load Center | No |
Main Line Circuit Breaker Size MCB (Amps) | 70 |
Power Type | Conventional |
VA | 16000 |
Voltage VAC | 120/240 |
Voltage VDC | 12 |
Watts | 13000 |
Rated kW LP | 14 kW |
---|---|
Rated kW NG | 12 kW |
Amps LP | 58 amps |
Amps NG | 50 amps |
Peak Motor Starting kVA @240 V | 33 kVa |
Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
Displacement | 725 cm3 (44 cu. in.) |
Horsepower | NG 20.5 HP, LP 23.6 HP |
Enclosure Material | Composite |
Sound Output During Weekly Exercise | 63 dB(A) |
Sound Output During Full-speed Operation | 67 dB(A) |
Response Time | 10 seconds |
Warranty | Premium five-year limited warranty |
Country of Origin | US |
Certifications/Listings | EPA|UL 2200|cUL |
Automatic Transfer Switch Included | Yes |
Remote Monitoring Available | Yes |
Off Grid Warranty | 18-month/1000-hour for off-grid applications |
Off Grid / Utility Backup | Off Grid|Utility Backup |
Weight | 467 lbs. |
Alternator Type | 2-Pole, Rotating Field |
Fuel Consumption on NG at 50% load? | 124 cfh |
Fuel Consumption on LP at 50% load? | 60 cfh |
Controller | DC2 Digital Controller |
Cylinder Arrangement | V-2 |
Dimensions | 1216mm x 655mm x 733mm (48 in. x 26.2 in. x 29 in.) |
Engine Manufacturer/Description | KOHLER |
Engine Model | CH740 |
Engine/Alternator RPM | 3600 |
Fuel Type | Natural Gas|LPG |
Frequency | 50 Hz|60 Hz |
Phase | Single Phase |
Voltage @ 60 Hz | 120/240 |
Digital Voltage Regulation | ±1.0% |
Built in Mounting Pad | Yes |
*Based on generator and load size.Â
Backup power for your life.
Reviews
There are no reviews yet.